Evening Series 2026
Evening Series
Class 1 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Phantom | 1301 | Rob Dutson | 998 | 3.0 DNC | 1.0 | 4.0 | 4.0 | |||||||
| 2nd | Class 1 | Alto | 116 | Chris Romans | Brenda Romans | 910 | 2.0 DNF | 3.0 DNC | 5.0 | 5.0 |
Class 2 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Class 2 | SOLO | 5489 | Steve Hunt | 1139 | 12.0 DNC | 1.0 | 13.0 | 13.0 | |||||||
| 4th | Class 2 | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | 12.0 DNC | 2.0 | 14.0 | 14.0 | |||||||
| 1st | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1099 | 2.0 | 3.0 | 5.0 | 5.0 | |||||||
| 6th | Class 2 | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | 12.0 DNC | 4.0 | 16.0 | 16.0 | |||||||
| 7th | Class 2 | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1156 | 12.0 DNC | 5.0 | 17.0 | 17.0 | |||||||
| 9th | Class 2 | ILCA 6 / Laser Radial | 167599 | Sarah Long | 1156 | 12.0 DNC | 6.0 | 18.0 | 18.0 | |||||||
| 10th | Class 2 | 2000 | 21654 | Anne Shopland | Steve Brooks | 1122 | 12.0 DNC | 9.0 DNF | 21.0 | 21.0 | ||||||
| 10th | Class 2 | RS Vision | 334 | Polly Long | Benie & Esther | 1150 | 12.0 DNC | 9.0 DNF | 21.0 | 21.0 | ||||||
| 8th | Class 2 | Solo | 4155 | Nigel Charman | 1139 | 5.0 DNF | 12.0 DNC | 17.0 | 17.0 | |||||||
| 3rd | Class 2 | 2000 | 21654 | Dave Herbert | Anne Shopland | 1122 | 1.0 | 12.0 DNC | 13.0 | 13.0 | ||||||
| 5th | Class 2 | ILCA 6 / Laser Radial | 167549 | Si Rimmer | 1156 | 3.0 | 12.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com