Gadd Series 2026 - Bronze/Silver/Gold
Gadd Series 2025
Bronze Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 10.0 | 7.0 | |||
| 2nd | Bronze | Lark | 2001 | Katherine Pugh | Dave Pugh | 1060 | 2.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 11.0 | 8.0 |
Silver Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | 2.0 | (5.0) | 3.0 | 1.0 | 11.0 | 6.0 | |||
| 2nd | Silver | RS Aero 6 | 1577 | Jeremy Hodgson | 1098 | 5.0 | 1.0 | 2.0 | (12.0 DNC) | 20.0 | 8.0 | |||
| 3rd | Silver | Phantom | 1301 | Rob Dutson | 998 | (12.0 DNC) | 2.0 | 1.0 | 6.0 | 21.0 | 9.0 | |||
| 4th | Silver | SOLO | 3313 | Jon Cooper | 1139 | 3.0 | (4.0) | 4.0 | 4.0 | 15.0 | 11.0 | |||
| 5th | Silver | SOLO | 4155 | Nigel Charman | 1139 | 4.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 30.0 | 18.0 | |||
| 6th | Silver | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1156 | (12.0 DNC) | 3.0 | 7.0 DNF | 12.0 DNC | 34.0 | 22.0 | |||
| 7th | Silver | RS AERO 5 | 1099 | Tony Barnes | 1141 | (12.0 DNC) | 7.0 DNF | 7.0 DNF | 8.0 DNF | 34.0 | 22.0 | |||
| 8th | Silver | RS200 | 1092 | Andy Howse | Ben Howse | 1053 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 37.0 | 25.0 | ||
| 9th | Silver | Alto | 116 | Mike Chorlton | Chris Romans | 910 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 39.0 | 27.0 | ||
| 10th | Silver | ILCA 6 / Laser Radial | 143822 | Robin Scaefer | 1156 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 41.0 | 29.0 | |||
| 11th | Silver | 3000 | 3429 | Mike Chorlton | 1103 | (12.0 DNC) | 12.0 DNC | 12.0 DNS | 12.0 DNC | 48.0 | 36.0 |
Gold Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | RS AERO 6 | 2152 | Martin Gibson | 1098 | (3.0) | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 | |||
| 2nd | Gold | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 18.0 | 10.0 | ||
| 3rd | Gold | SOLO | 3613 | Jon Gill | 1139 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 25.0 | 17.0 | |||
| 4th | Gold | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 25.0 | 17.0 | ||
| 5th | Gold | SOLO | 5296 | Steve Pascoe | 1139 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 26.0 | 18.0 | |||
| 6th | Gold | SOLO | 5377 | Tony March | 1139 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 | |||
| 7th | Gold | Alto | 116 | Chris Romans | Anne Shopland | 910 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
Slow Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | MIRROR (S/H) | 68875 | Dave Pugh | Fiona Pugh | 1364 | (4.0 DNC) | 1.0 | 1.0 | 4.0 DNC | 10.0 | 6.0 | ||
| 2nd | Slow | MIRROR (S/H) | 6088 | Dave Westrup | 1375 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 13.0 | 9.0 | |||
| 3rd | Slow | RS Pico | 2 | Steve Britton | 1330 | (4.0 DNC) | 3.0 DNF | 3.0 DNF | 4.0 DNC | 14.0 | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com