Gadd Series 2026 - Bronze/Silver/Gold
Bronze Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze | Wanderer | 951 | Steve Lewis | Mike Cholton | 1201 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 DNF | 1.0 | 19.0 | 11.0 |
| 2nd | Bronze | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 21.0 | 13.0 | |
| 3rd | Bronze | Lark | 2001 | Katherine Pugh | Dave Pugh | 1060 | 2.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 22.0 | 14.0 |
Silver Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | Phantom | 1301 | Rob Dutson | 998 | (13.0 DNC) | 2.0 | 1.0 | (6.0) | 1.0 | 4.0 | 27.0 | 8.0 | |
| 2nd | Silver | SOLO | 4155 | Nigel Charman | 1139 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 1.0 | 35.0 | 9.0 | |
| 3rd | Silver | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | 2.0 | (5.0) | 3.0 | 1.0 | (4.0) | 3.0 | 18.0 | 9.0 | |
| 4th | Silver | SOLO | 3313 | Jon Cooper | 1139 | 3.0 | (4.0) | 4.0 | 4.0 | (5.0) | 2.0 | 22.0 | 13.0 | |
| 5th | Silver | RS Aero 6 | 1577 | Jeremy Hodgson | 1098 | 5.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 47.0 | 21.0 | |
| 6th | Silver | RS AERO 5 | 1099 | Tony Barnes | 1141 | 7.2 OOD | (8.0 DNF) | 7.0 DNF | (8.0 DNF) | 6.0 | 7.0 DNF | 43.2 | 27.2 | |
| 7th | Silver | Alto | 116 | Mike Chorlton | Chris Romans | 910 | 3.0 OOD | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 58.0 | 32.0 |
| 8th | Silver | ILCA 6 / Laser Radial | 61 | Seb Guad | 1156 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 7.0 DNF | 62.0 | 36.0 | |
| 9th | Silver | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1156 | (13.0 DNC) | 3.0 | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 62.0 | 36.0 | |
| 10th | Silver | ILCA 6 / Laser Radial | 143822 | Robin Scaefer | 1156 | (13.0 DNC) | 5.0 OOD | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 62.0 | 36.0 | |
| 11th | Silver | RS200 | 1092 | Andy Howse | Ben Howse | 1053 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 66.0 | 40.0 |
| 12th | Silver | 3000 | 3429 | Mike Chorlton | 1103 | (13.0 DNC) | (13.0 DNC) | 13.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 |
Gold Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | RS AERO 6 | 2152 | Martin Gibson | 1098 | (3.0) | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 17.0 | 10.0 | |
| 2nd | Gold | SOLO | 5489 | Steve Hunt | 1139 | 1.0 OOD | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 33.0 | 13.0 | |
| 3rd | Gold | SOLO | 5296 | Steve Pascoe | 1139 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 4.0 | 39.0 | 19.0 | |
| 4th | Gold | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 42.0 | 22.0 |
| 5th | Gold | Lark | 2001 | Colin Jarvis | Derek Jarvis | 1060 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 44.0 | 24.0 |
| 6th | Gold | SOLO | 3613 | Jon Gill | 1139 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 51.0 | 31.0 | |
| 7th | Gold | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | 31.0 |
| 8th | Gold | SOLO | 5377 | Tony March | 1139 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 32.0 | |
| 9th | Gold | Alto | 116 | Chris Romans | Anne Shopland | 910 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 54.0 | 34.0 |
Slow Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | MIRROR (S/H) | 68875 | Dave Pugh | Fiona Pugh | 1364 | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | 1.0 OOD | 1.0 OOD | 14.0 | 4.0 |
| 2nd | Slow | RS Pico | 8951 | Chris Jarvis | 1330 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 22.0 | 12.0 | |
| 3rd | Slow | MIRROR (S/H) | 6088 | Dave Westrup | 1375 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 26.0 | 16.0 | |
| 4th | Slow | RS Pico | 2 | Steve Britton | 1330 | (5.0 DNC) | 3.0 DNF | 3.0 DNF | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 26.0 | 16.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com