Skool Series 2026 - Bronze/Silver/Gold
Bronze Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze | ILCA 6 / Laser Radial | 61 - 179895 | Jon Williams | 1156 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | ||||
| 2nd | Bronze | TOPPER 4.2 | 30345 | Hugo Gill | 1450 | 3.0 DNF | (5.0 DNC) | 5.0 DNC | 1.0 | 14.0 | 9.0 | ||||
| 3rd | Bronze | MIRROR SINGLEHANDED NO SPINNAKER | 60886 | Dave Westrup | 1376 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 18.0 | 13.0 | ||||
| 4th | Bronze | 2000 | 21449 | James Dobbin | Elizabeth Morley | 1122 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 15.0 |
Silver Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | 2000 | 22015 | Dave Passmore | Shane Davey Dave Herbert | 1122 | 3.0 | 1.0 | 2.0 | (12.0 DNC) | 18.0 | 6.0 | |||
| 2nd | Silver | Solo | 3313 | Jon Cooper | 1139 | (4.0) | 3.0 | 3.0 | 2.5 | 12.5 | 8.5 | ||||
| 3rd | Silver | RS AERO 5 | 1099 | Tony Barnes | 1141 | 1.0 | 4.0 | (6.0 DNF) | 6.0 | 17.0 | 11.0 | ||||
| 4th | Silver | Solo | 4155 | Nigel Charman | 1139 | 2.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 27.0 | 15.0 | ||||
| 5th | Silver | Mirror | 68875 | David Pugh | Fiona Pugh | 1364 | 5.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 33.0 | 21.0 | |||
| 6th | Silver | ILCA 6 / Laser Radial | 143822 | Robin Schaefer | 1156 | (12.0 DNC) | 5.0 | 4.0 | 12.0 DNC | 33.0 | 21.0 | ||||
| 7th | Silver | 2000 | 21654 | Jeremy Hodgson | Anne Shopland | 1122 | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 37.0 | 25.0 | |||
| 8th | Silver | Alto | 21654 | Anne Shopland | Jeremy Hodgson | 1122 | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 38.0 | 26.0 | |||
| 9th | Silver | Phantom | 1301 | Rob Dutson | 998 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.5 | 38.5 | 26.5 | ||||
| 10th | Silver | 3000 | 34729 | Mike Chorlton | Dave Herbert | 1103 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 41.0 | 29.0 | |||
| 11th | Silver | SOLO | 4317 | Rob Larder | 1139 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 43.0 | 31.0 |
Gold Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNC | 24.0 | 13.0 | |||
| 2nd | Gold | RS AERO 6 | 2152 | Martin Gibson | 1098 | 2.0 | (11.0 DNC) | 11.0 DNC | 1.0 | 25.0 | 14.0 | ||||
| 3rd | Gold | ILCA 7 / Laser | 155896 | Paul Murphy | 1103 | (11.0 DNC) | 2.0 | 2.0 | 11.0 DNC | 26.0 | 15.0 | ||||
| 4th | Gold | SOLO | 3572 | Paul Roberts | 1139 | (11.0 DNC) | 3.0 | 3.0 | 11.0 DNC | 28.0 | 17.0 | ||||
| 5th | Gold | SOLO | 5489 | Steve Hunt | 1139 | 1.0 | (11.0 DNC) | 11.0 DNC | 6.0 DNF | 29.0 | 18.0 | ||||
| 6th | Gold | RS Pico | 8951 | Chris Jarvis | 1330 | (11.0 DNC) | 6.0 DNF | 11.0 DNS | 2.0 | 30.0 | 19.0 | ||||
| 7th | Gold | Topper | 35169 | Jon Gill | Cleo Gill | 1369 | 5.0 DNF | (11.0 DNC) | 11.0 DNC | 4.0 | 31.0 | 20.0 | |||
| 8th | Gold | RS800 | 931 | James Willcocks | Anthony Willcocks | 797 | (11.0 DNC) | 6.0 DNF | 4.0 | 11.0 DNC | 32.0 | 21.0 | |||
| 9th | Gold | ILCA 6 / Laser Radial | 7908 | Colin Jarvis | 1156 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 36.0 | 25.0 | ||||
| 10th | Gold | Alto | 116 | Chris Romans | Nathan Hunt | 910 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com