Island Race 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5489 | Steve Hunt | 1139 | 1.0 | 1.0 | 1.0 | ||
| 2nd | SOLO | 4155 | Nigel Charman | 1139 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | 3.0 | 3.0 | 3.0 | |
| 4th | RS Aero 5 | 1099 | Tony Barnes | 1141 | 4.0 | 4.0 | 4.0 | ||
| 5th | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | 5.0 | 5.0 | 5.0 | |
| 6th | Alto | 116 | Chris Romans | Nathan Hunt | 910 | 6.0 | 6.0 | 6.0 | |
| 7th | RS AERO 6 | 2152 | Martin Gibson | 1098 | 7.0 | 7.0 | 7.0 | ||
| 8th | 3000 | 3429 | Mike Chorlton | Anthony Willcocks | 1103 | 8.0 | 8.0 | 8.0 | |
| 9th | Supernova | 676 | Steve Holmes | 1075 | 9.0 | 9.0 | 9.0 | ||
| 10th | Wayfarer | 3826 | Bruce Lee | Bob | 1107 | 10.0 | 10.0 | 10.0 | |
| 11th | RS Aero 6 | 1577 | Jeremy Hodgson | 1098 | 11.0 | 11.0 | 11.0 | ||
| 12th | SOLO | 3572 | Paul Roberts | 1139 | 12.0 | 12.0 | 12.0 | ||
| 13th | Phantom | 1301 | Rob Dutson | 998 | 13.0 | 13.0 | 13.0 | ||
| 14th | Lark | 2001 | Dave Pugh | Katherine Pugh | 1060 | 14.0 | 14.0 | 14.0 | |
| 15th | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | 15.0 | 15.0 | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com