Summer Series 2023
Summer Series 2023
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 - Cancelled | R7 - Cancelled | R8 Cancelled | R9 -Cancelled | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Fireball | 15075 | Andy Willcocks | Andea Willcocks | 952 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 4.0 DNF | 16.0 | 6.0 | ||||
2nd | Class 1 | Fireball | 14708 | Colin Jarvis | Derek Jarvis | 952 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 2.0 | 4.0 DNF | 21.0 | 11.0 | ||||
3rd | Class 1 | Javelin | 928 | Colin Jarvis | Derek Jarvis | 930 | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 DNC | 5.0 DNC | 22.0 | 12.0 | ||||
4th | Class 1 | RS 300 | 510 | Andy Howse | 965 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 4.0 DNF | 22.0 | 12.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 - Cancelled | R7 - Cancelled | R8 Cancelled | R9 -Cancelled | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | LASER RADIAL/ ILCA 6 | 1 | Dru Townsend | 1150 | 1.0 | 1.0 | 1.0 | (2.0) | (7.0 DNF) | 12.0 | 3.0 | |||||
2nd | Class 2 | SOLO | 5296 | Steve Pascoe | 1142 | (3.0) | 2.0 | (3.0) | 3.0 | 1.0 | 12.0 | 6.0 | |||||
3rd | Class 2 | RS AERO 7 | 2152 | Martin Gibson | 1063 | 2.0 | 5.0 DNF | (17.0 DNC) | 1.0 | (7.0 DNF) | 32.0 | 8.0 | |||||
4th | Class 2 | 2000 | 21564 | John Whitehead | Anne Clubb / Shane Davey | 1114 | 9.0 DNF | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 DNF | 55.0 | 21.0 | ||||
5th | Class 2 | RS Vision | 334 | Dave Herbert | S Lewis | 1137 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 2.0 | 57.0 | 23.0 | ||||
6th | Class 2 | SOLO | 5686 | Paul Murphy | 1142 | 4.0 | 5.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 60.0 | 26.0 | |||||
7th | Class 2 | SOLO | 3313 | Jon Cooper | 1142 | 5.0 OOD | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 61.0 | 27.0 | |||||
8th | Class 2 | LASER RADIAL/ ILCA 6 | 7908 | Steve Brooks | 1150 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 7.0 DNF | 64.0 | 30.0 | |||||
9th | Class 2 | 2000 | 21654 | Dave Herbert | Ann Clubb | 1114 | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 70.0 | 36.0 | ||||
10th | Class 2 | RS Vision | 224 | Peter Woolaston | Heather Bell | 1137 | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 72.0 | 38.0 | ||||
11th | Class 2 | RS Vision | 1483 | Seb Gaud | Steve Brooks | 1137 | (17.0 DNC) | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 74.0 | 40.0 | ||||
12th | Class 2 | Wafarer | 3188 | Alex Barry | Russell | 1105 | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 75.0 | 41.0 | ||||
13th | Class 2 | SOLO | 6026 | Roger Oldershaw | 1142 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 DNF | 17.0 DNC | 76.0 | 42.0 | |||||
14th | Class 2 | LASER RADIAL/ ILCA 6 | 79808 | Nigel Charman | 1150 | (17.0 DNC) | (17.0 DNC) | 9.0 DNF | 17.0 DNC | 17.0 DNC | 77.0 | 43.0 | |||||
15th | Class 2 | SOLO | 4317 | Rob Dutson | 1142 | 9.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 77.0 | 43.0 | |||||
15th | Class 2 | LASER RADIAL/ ILCA 6 | 185245 | Chris Romans | 1150 | 9.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 77.0 | 43.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 - Cancelled | R7 - Cancelled | R8 Cancelled | R9 -Cancelled | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | MIRROR (D/H) | 68875 | Dave Pugh | Fiona Pugh | 1387 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 17.0 | 3.0 | ||||
2nd | Class 3 | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1150 | 5.0 DNF | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 DNF | 23.0 | 9.0 | |||||
3rd | Class 3 | SOLO | 4155 | Nigel Charman | 1142 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 31.0 | 17.0 | |||||
4th | Class 3 | MIRROR (S/H) | 8088 | Dave Westrup | 1377 | (7.0 DNC) | (7.0 DNC) | 3.0 DNF | 7.0 DNC | 7.0 DNC | 31.0 | 17.0 | |||||
5th | Class 3 | Neo | 140 | Tony Barnes | 1180 | 5.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 33.0 | 19.0 | |||||
5th | Class 3 | RS Vision | 1 | Maxime Schietse | Nigel Charman | 1137 | 5.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 33.0 | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com