Wessex Series 2026
Symmetric Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Cancelled | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Symmetric | Mirror | 68875 | Dave Pugh | Seb Guad | 1368 | 1.0 | 1.0 | 1.0 | ||||||
| 2nd | Symmetric | Lark | 1 | Adam Edindon | Steve Britten | 1060 | 3.0 DNS | 3.0 | 3.0 |
Asymmetric Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Cancelled | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | 2000 | 21654 | Anne Shopland | Paul Roberts | 1122 | 1.0 | 1.0 | 1.0 | ||||||
| 2nd | Asymmetric | 2000 | 22015 | Dave Passmore | Shane Davey | 1122 | 3.0 DNF | 3.0 | 3.0 |
Single Hander Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Cancelled | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Single Hander | SOLO | 4770 | Andy Willcocks | 1139 | 1.0 | 1.0 | 1.0 | |||||||
| 2nd | Single Hander | SOLO | 5296 | Steve Pascoe | 1139 | 2.0 | 2.0 | 2.0 | |||||||
| 3rd | Single Hander | SOLO | 5377 | Tony March | 1139 | 3.0 | 3.0 | 3.0 | |||||||
| 4th | Single Hander | SOLO | 4608 | Jon Williams | 1139 | 4.0 | 4.0 | 4.0 | |||||||
| 5th | Single Hander | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1156 | 5.0 | 5.0 | 5.0 | |||||||
| 6th | Single Hander | RS Aero 6 | 2152 | Martin Gibson | 1098 | 6.0 | 6.0 | 6.0 | |||||||
| 7th | Single Hander | SOLO | 5489 | Steve Hunt | 1139 | 7.0 | 7.0 | 7.0 | |||||||
| 8th | Single Hander | Solo | 4155 | NIgel Charman | 1139 | 8.0 | 8.0 | 8.0 | |||||||
| 9th | Single Hander | RS Aero 6 | 1577 | Jeremy Hodgson | 1098 | 9.0 | 9.0 | 9.0 | |||||||
| 10th | Single Hander | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | 10.0 | 10.0 | 10.0 | |||||||
| 11th | Single Hander | SOLO | 3313 | Jon Cooper | 1139 | 11.0 | 11.0 | 11.0 | |||||||
| 12th | Single Hander | Solo | 4217 | Rob Larder | 1139 | 12.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com