Winter 2026


Winter Series 2026
PYSC
Winter Series 2026
Class 1 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 960 | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 13.0 | 4.0 | |
| 2nd | Class 1 | Alto | 116 | Chris Romans | Jon Williams | 921 | 1.0 | 1.0 | (3.0 DNF) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 17.0 | 8.0 |
Class 2 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | SOLO | 5489 | Steve Hunt | 1139 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | (5.0) | 52.0 | 5.0 | ||
| 2nd | Class 2 | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1156 | (21.0 DNC) | 2.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 69.0 | 6.0 | ||
| 3rd | Class 2 | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 1.0 | 3.0 | 1.0 | 70.0 | 7.0 | |
| 4th | Class 2 | RS Aero 6 | 2152 | Martin Gibson | 1098 | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 6.0 | 2.0 | (7.0) | 63.0 | 14.0 | ||
| 5th | Class 2 | SOLO | 3313 | John Cooper | 1139 | 4.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 5.0 OOD | 5.0 OOD | (21.0 DNC) | 83.0 | 20.0 | ||
| 6th | Class 2 | SOLO | 4155 | Nigel Charman | 1139 | 3.0 | 5.0 | (8.0) | 7.0 | (21.0 DNC) | (21.0 DNC) | 5.8 OOD | 70.8 | 20.8 | ||
| 7th | Class 2 | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | 5.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 8.0 | (9.0) | 6.0 | 73.0 | 22.0 | ||
| 8th | Class 2 | Phantom | 1301 | Rob Dutson | 998 | (21.0 DNC) | (21.0 DNC) | 5.0 | 4.0 | (10.0) | 10.0 | 8.0 | 79.0 | 27.0 | ||
| 9th | Class 2 | 2000 | 22015 | Dave Passmore | Shane Davey Steve Brooks | 1122 | (21.0 DNC) | (21.0 DNC) | 7.0 | 6.0 | 11.0 | 5.0 | (21.0 DNC) | 92.0 | 29.0 | |
| 10th | Class 2 | ILCA 6 / Laser Radial | 61 | Seb Gaud | 1156 | (21.0 DNC) | (21.0 DNC) | 6.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 5.5 OOD | 100.5 | 37.5 | ||
| 11th | Class 2 | SOLO | 4487 | Jon Williams | 1139 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 7.0 | 9.0 | 104.0 | 41.0 | ||
| 12th | Class 2 | ILCA 4 / Laser 4.7 | 195242 | Jon Williams | 1218 | (21.0 DNC) | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 111.0 | 48.0 | ||
| 13th | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1098 | 2.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 111.0 | 48.0 | ||
| 14th | Class 2 | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 8.0 | 21.0 DNC | 116.0 | 53.0 | |
| 15th | Class 2 | ILCA 6 / Laser Radial | 167599 | Si Rimmer | 1156 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 4.0 | 21.0 DNC | 116.0 | 53.0 | ||
| 16th | Class 2 | SOLO | 5377 | Tony March | 1139 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 6.0 | 21.0 DNC | 116.0 | 53.0 | ||
| 17th | Class 2 | RS Vision | 334 | Si Rimmer | Sarah Long | 1150 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 129.0 | 66.0 | |
| 18th | Class 2 | Solo | 5286 | Steve Pascoe | 1139 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 130.0 | 67.0 | ||
| 19th | Class 2 | RS Aero 5 | 1099 | Tony Barnes | 1141 | 14.0 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 14.0 DNF | 21.0 DNC | 21.0 DNC | 133.0 | 70.0 | ||
| 20th | Class 2 | 2000 | 21654 | Ann Shopland | Dave Herbert | 1122 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 21.0 DNC | 135.0 | 72.0 |
Class 3 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | Topper | 47765 | Hugo Gill | 1369 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 23.0 | 11.0 | ||
| 2nd | Class 3 | MIRROR | 71086 | John Gill | Cleo Gill | 1364 | 1.0 | (4.0 DNF) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 13.0 | |
| 3rd | Class 3 | MIRROR SINGLEHANDED NO SPINNAKER | 68875 | Dave Pugh | 1364 | 3.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 25.0 | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com