Winter 2026
Class 1 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Alto | 116 | Chris Romans | Jon Williams | 921 | 1.0 | 1.0 | 2.0 | 2.0 |
Class 2 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | SOLO | 5489 | Steve Hunt | 1139 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||
| 2nd | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1098 | 2.0 | 4.0 | 6.0 | 6.0 | |||||||
| 3rd | Class 2 | ILCA 6 / Laser Radial | 167714 | Nathan Hunt | 1156 | 5.0 | 3.0 | 8.0 | 8.0 | |||||||
| 4th | Class 2 | SOLO | 4155 | Nigel Charman | 1139 | 3.0 | 5.0 | 8.0 | 8.0 | |||||||
| 5th | Class 2 | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1156 | 7.0 DNC | 2.0 | 9.0 | 9.0 | |||||||
| 6th | Class 2 | SOLO | 3313 | John Cooper | 1139 | 4.0 | 6.0 | 10.0 | 10.0 |
Class 3 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | Topper | 47765 | Hugo Gill | 1369 | 2.0 | 1.0 | 3.0 | 3.0 | |||||||
| 2nd | Class 3 | MIRROR | 71086 | John Gill | Cleo Gill | 1364 | 1.0 | 4.0 DNF | 5.0 | 5.0 | ||||||
| 3rd | Class 3 | MIRROR SINGLEHANDED NO SPINNAKER | 68875 | Dave Pugh | 1364 | 3.0 | 2.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com