Skool Series 2017
Final Series Results
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 2017-07-30 | R2 2017-07-30 | R3 2017-08-06 | R4 2017-08-13 | R5 2017-08-13 | R6 2017-08-20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | 1.0 | 1.0 | (26.0 DNC) | 1.0 OOD | 1.0 OOD | (26.0 DNC) | 56.0 | 4.0 |
2nd | OSPREY | 1357 | Paul Roberts | John Clark | 3.5 OOD | 3.5 OOD | (26.0 DNC) | 1.0 | 6.0 | (26.0 DNC) | 66.0 | 14.0 |
3rd | EUROPE | 352 | Bob Curtis | 7.0 | 7.0 | (26.0 DNC) | 2.0 | 2.0 | (26.0 DNC) | 70.0 | 18.0 | |
4th | LASER RADIAL | 179895 | Peter Mathrick | (26.0 DNC) | (26.0 DNC) | 6.0 DNF | 4.0 | 5.0 | 7.0 DNF | 74.0 | 22.0 | |
5th | CONTENDER | 667 | Steve Pascoe | 3.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 89.0 | 37.0 | |
6th | SUPERNOVA | 488 | Neil Ballard | 6.0 | (26.0 DNC) | (26.0 DNC) | 6.0 | 1.0 | 26.0 DNC | 91.0 | 39.0 | |
7th | FIREBALL | 14966 | Mike Chorlton | Anne Clubb | 8.0 | 11.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 100.0 | 48.0 |
8th | RS 300 | 410 | Ben Ballard | (26.0 DNC) | (26.0 DNC) | 1.0 OOD | 26.0 DNC | 26.0 DNC | 1.0 | 106.0 | 54.0 | |
9th | FIREBALL | 15075 | Andy Willcocks | Andrea Willcocks | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 108.0 | 56.0 |
10th | BLAZE | 768 | Brian Buggy | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 3.0 | 26.0 DNC | 110.0 | 58.0 | |
11th | 2000 | 22015 | David Passmore | J Hadlow | (26.0 DNC) | (26.0 DNC) | 3.0 | 26.0 DNC | 26.0 DNC | 5.0 | 112.0 | 60.0 |
12th | LASER RADIAL | 177904 | Mike Goldsmith | 4.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 112.0 | 60.0 | |
13th | LASER PICO | 8951 | Chris Jarvis | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 5.0 | 4.0 | 26.0 DNC | 113.0 | 61.0 | |
14th | RS VISION | 1683 | Dave Herbert | J Hadlow | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 114.0 | 62.0 |
15th | 29er XX | 477 | Anthony Willcocks | James Willcocks | 9.0 | 11.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 124.0 | 72.0 |
16th | SOLO | 5686 | Andy Willcocks | (26.0 DNC) | (26.0 DNC) | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 131.0 | 79.0 | |
17th | RS FEVA XL | NONE | S Pascoe | T Pascoe | (26.0 DNC) | (26.0 DNC) | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 132.0 | 80.0 |
18th | BLAZE | 457 | Paul Murphy | (26.0 DNC) | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 133.0 | 81.0 | |
19th | 2000 | 21654 | John Whitehead | Rod Hoare | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 134.0 | 82.0 |
20th | FIREBALL | 14928 | Anthony Willcocks | Alice Wiseman | (26.0 DNC) | (26.0 DNC) | 6.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 136.0 | 84.0 |
21st | 2000 | 21102 | Steve Gill | Margaret Gill | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 137.0 | 85.0 |
22nd | SUPERNOVA | 676 | Steve Holmes | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 138.0 | 86.0 | |
23rd | TOPPER | 44142 | Dru Townsend | (26.0 DNC) | 8.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 138.0 | 86.0 | |
24th | RS AERO 5 | 1077 | Dru Townsend | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 26.0 DNC | 139.0 | 87.0 | |
25th | RS VAREO | 304 | Tim Burrow | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 140.0 | 88.0 |
R1 - 2017-07-30 at 10:30
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | 37.18 | 3 | 0.38.54 | 1.0 |
2 | FIREBALL | 15075 | Andy Willcocks | Andrea Willcocks | 38.21 | 3 | 0.39.59 | 2.0 |
3 | CONTENDER | 667 | Steve Pascoe | 40.33 | 3 | 0.41.48 | 3.0 | |
4 | OSPREY | 1357 | Paul Roberts | John Clark | OOD | 3.5 | ||
5 | LASER RADIAL | 177904 | Mike Goldsmith | 34.10 | 2 | 0.45.00 | 4.0 | |
6 | RS VISION | 1683 | Dave Herbert | J Hadlow | 50.58 | 3 | 0.45.11 | 5.0 |
7 | SUPERNOVA | 488 | Neil Ballard | 50.35 | 3 | 0.47.03 | 6.0 | |
8 | EUROPE | 352 | Bob Curtis | 36.37 | 2 | 0.47.58 | 7.0 | |
9 | FIREBALL | 14966 | Mike Chorlton | Anne Clubb | 47.06 | 3 | 0.49.07 | 8.0 |
10 | 29er XX | 477 | Anthony Willcocks | James Willcocks | 48.48 | 3 | 0.57.25 | 9.0 |
11 | RS VAREO | 304 | Tim Burrow | 46.09 | 2 | 1.03.48 | 10.0 |
R2 - 2017-07-30 at asap
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | 41.36 | 3 | 0.43.23 | 1.0 |
2 | FIREBALL | 15075 | Andy Willcocks | Andrea Willcocks | 42.39 | 3 | 0.44.28 | 2.0 |
3 | BLAZE | 457 | Paul Murphy | 49.23 | 3 | 0.48.16 | 3.0 | |
4 | OSPREY | 1357 | Paul Roberts | John Clark | OOD | 3.5 | ||
5 | LASER RADIAL | 177904 | Mike Goldsmith | 37.18 | 2 | 0.49.07 | 4.0 | |
6 | RS VISION | 1683 | Dave Herbert | J Hadlow | 37.01 | 2 | 0.49.13 | 5.0 |
7 | CONTENDER | 667 | Steve Pascoe | 48.23 | 3 | 0.49.53 | 6.0 | |
8 | EUROPE | 352 | Bob Curtis | 38.15 | 2 | 0.50.07 | 7.0 | |
9 | TOPPER | 44142 | Dru Townsend | 36.45 | 1 | 1.21.51 | 8.0 | |
10 | FIREBALL | 14966 | Mike Chorlton | Anne Clubb | DNF | 11.0 | ||
10 | 29er XX | 477 | Anthony Willcocks | James Willcocks | DNF | 11.0 |
R3 - 2017-08-06 at 18:00
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 300 | 410 | Ben Ballard | OOD | 1.0 | |||
1 | SOLO | 5686 | Andy Willcocks | 54.02 | 5 | 0.47.16 | 1.0 | |
3 | RS FEVA XL | NONE | S Pascoe | T Pascoe | 50.21 | 4 | 0.50.45 | 2.0 |
4 | 2000 | 22015 | David Passmore | J Hadlow | 1.00.14 | 5 | 0.54.25 | 3.0 |
5 | LASER RADIAL | 179895 | Peter Mathrick | DNF | 6.0 | |||
5 | FIREBALL | 14928 | Anthony Willcocks | Alice Wiseman | DNF | 6.0 |
R4 - 2017-08-13 at 09:30
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | OOD | 1.0 | ||
1 | OSPREY | 1357 | Paul Roberts | John Clark | 35.45 | 2 | 0.38.14 | 1.0 |
3 | EUROPE | 352 | Bob Curtis | 44.02 | 2 | 0.38.27 | 2.0 | |
4 | BLAZE | 768 | Brian Buggy | 42.16 | 2 | 0.41.19 | 3.0 | |
5 | LASER RADIAL | 179895 | Peter Mathrick | 47.24 | 2 | 0.41.37 | 4.0 | |
6 | LASER PICO | 8951 | Chris Jarvis | 27.48 | 1 | 0.41.48 | 5.0 | |
7 | SUPERNOVA | 488 | Neil Ballard | 45.07 | 2 | 0.41.58 | 6.0 |
R5 - 2017-08-13 at asap
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | OOD | 1.0 | ||
1 | SUPERNOVA | 488 | Neil Ballard | 28.49 | 1 | 0.26.48 | 1.0 | |
3 | EUROPE | 352 | Bob Curtis | 31.28 | 1 | 0.27.29 | 2.0 | |
4 | BLAZE | 768 | Brian Buggy | 30.55 | 1 | 0.30.13 | 3.0 | |
5 | LASER PICO | 8951 | Chris Jarvis | 40.14 | 1 | 0.30.15 | 4.0 | |
6 | LASER RADIAL | 179895 | Peter Mathrick | 34.56 | 1 | 0.30.40 | 5.0 | |
7 | OSPREY | 1357 | Paul Roberts | John Clark | 29.10 | 1 | 0.31.12 | 6.0 |
8 | 2000 | 21102 | Steve Gill | Margaret Gill | 37.17 | 1 | 0.33.41 | 7.0 |
9 | SUPERNOVA | 676 | Steve Holmes | 38.08 | 1 | 0.35.28 | 8.0 | |
10 | RS AERO 5 | 1077 | Dru Townsend | 46.22 | 1 | 0.41.24 | 9.0 |
R6 - 2017-08-20 at 17:30
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 300 | 410 | Ben Ballard | 1.02.05 | 4 | 1.03.48 | 1.0 | |
2 | CONTENDER | 667 | Steve Pascoe | 1.04.15 | 4 | 1.06.14 | 2.0 | |
3 | FIREBALL | 14966 | Mike Chorlton | Anne Clubb | 1.06.04 | 4 | 1.08.53 | 3.0 |
4 | 2000 | 21654 | John Whitehead | Rod Hoare | 1.06.37 | 3 | 1.20.14 | 4.0 |
5 | 2000 | 22015 | David Passmore | J Hadlow | 1.07.39 | 3 | 1.21.29 | 5.0 |
6 | LASER RADIAL | 179895 | Peter Mathrick | DNF | 3 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
(Updated on 29/08/2017)
© 2018 PYSC