Sailing
Portishead Yacht & Sailing Club (PYSC) will be the Organising Authority for racing from Sugarloaf Beach during the sailing season. Please see the Notice of Race below. This page shows the sailing program from today onwards. The time is the start of the race and you should be on the water before the preparatory signal.
The rescue boats will be on the water from the race start time to approximately High water if you would like to go cruising, please check the exact time with the OOD.
If you would like an electronic version of this programme, click here.
There is also a Google Sheets version.
Open Events are open to any one who can sail from other clubs.
Cruising These are where we don't go racing but have a lesiurely sail around the estuary.
Club Training These events are for club members to improve their sailing skills, come a long if you want to learn or feel you can help less experienced members.
| Date | Event | Type | High Tide | OOD | Rescue Helm | Rescue Crew | Galley |
|---|---|---|---|---|---|---|---|
| Sat 13/06/26 16:30 | Brunel Trophy(1) | PR | 18:35/12.2m | Paul Murphy | Paul Black | Rob Dutson | Volunteer |
|
Assistant to OOD: Jonathan Williams
| |||||||
| Sun 14/06/26 18:00 | Summer Series(1) | GH | 19:29/12.8m | Steve Pascoe | Martin Gibson | Taylor Pascoe | Volunteer |
| Mon 15/06/26 19:00 | Training / Free Sailing(2) | TR | 20:19/13.2m | Stephen Brooks | James Dobbin | Simon Rimmer | Volunteer |
| Tue 16/06/26 19:00 | Evening series(2) | CR | 21:09/13.3m | Chris Romans | Brenda Romans | Paul Murphy | Volunteer |
| Sat 20/06/26 10:30 | Summer Series(2) | GH | 12:03/12m | Stephen Gill | Paul Coakley | Paul Murphy | Margaret Gill |
| Sun 21/06/26 11:00 | Cruise to Bristol Docks(0) | CU | 12:50/11.5m | Steve Pascoe | Martin Gibson | Taylor Pascoe, Christopher Robinson | Volunteer |
| Sat 27/06/26 17:00 | Island Race(1) | SS | 18:24/11.2m | Chris Thorne | Michael Goldsmith, Paul Roberts | Lee Fedder, David Westrup | Volunteer |
| Sun 28/06/26 17:30 | Summer Series(3,4) | GH | 19:10/11.6m | Chris Papadopoulos | Bruce Lee | Peter Hosking | Volunteer |
| Tue 30/06/26 19:00 | Evening series(3) | CR | 20:33/12m | Chris Papadopoulos | James Dobbin | Anne Norval | Volunteer |
| Wed 01/07/26 19:00 | Evening series(4) | CR | 21:12/12m | Mike Chorlton | James Dobbin | Anne Norval | Volunteer |
| Sat 04/07/26 09:00 | Summer Series(5) | GH | 10:43/11.6m | Robin Schaefer | Stephen Holmes | Katherine Pugh | Volunteer |
| Sun 05/07/26 09:30 | Summer Series(6) | GH | 11:17/11.6m | Steve Pascoe | Stephen Holmes | Jeremy Hodgson | Taylor Pascoe |
| Sat 11/07/26 15:00 | Cruise to Shirehampton BBQ | CU | 17:06/10.9m | Volunteer | Steve Hunt | Volunteer, Anne Shopland | |
| Sun 12/07/26 16:30 | SOLO Regatta(1) | CR | 18:16/11.6m | Colin Jarvis | Paul Coakley | Derek Jarvis | Volunteer |
| Wed 15/07/26 19:00 | Evening series(5) | CR | 21:09/1.4m | Mike Chorlton | Bruce Lee | Andy Howse | Volunteer |
| Sat 18/07/26 09:00 | Summer Series(7,8) | GH | 11:00/13m | Jon Gill | Lee Fedder | Alan Brownlie | Rhona Brownlie |
| Sun 19/07/26 09:30 | Summer Series(9,10) | GH | 11:39/12.6m | Chris Gill | Rob Dutson | Peter Hosking | Rhona Brownlie |
| Sat 25/07/26 15:00 | Pill Trophy | SS | 16:55/10m | Chris Thorne | Paul Coakley, Steven Lewis | James Clements, Harriet Lewis | Volunteer |
|
Assistant to OOD: Jonathan Williams
| |||||||
| Sun 26/07/26 16:30 | Summer Series(11) | GH | 17:57/10.6m | Mike Chorlton | Tony Barnes | Christopher Robinson | Volunteer |
| Tue 28/07/26 19:00 | Training / Free Sailing(3) | TR | 19:35/11.8m | Jonathan Cooper | David Pugh | Katherine Pugh | Volunteer |