Portishead Yacht & Sailing Club

Email
Pass
Lost password?

Evening Series 2010

Evening Series 2010

PYSC

Evening Series 28th Apr to 25th Aug 2010

Class 1 Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameR1
28th Apr
R2
14th May
R3
28th May
R4
28th June
R5
12th July
R6
26th July
R7
10th Aug
R8
25th Aug
TotalNett
1st Class 1 Fireball 14600 Anthony Willcocks James Willcocks (1.0) 1.0 1.0 1.0 1.0 (4.0 DNF) 1.0 (6.0 DNC) 16.0 5.0
2nd Class 1 Fireball 14100 Jeremy Marshall Robin Simpson 3.0 DNF (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNC 3.0 DNF 6.0 DNC 38.0 20.0
3rd Class 1 RS 800 958 Paul Murphy Ingrid Murphy/Sam Herbert (6.0 DNC) (6.0 DNC) 3.0 DNF (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 41.0 23.0
4th Class 1 Fireball 14820 Andy Pearce M O'Rourke (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 43.0 25.0
5th Class 1 RS 500 627 Jeremy Hodgson Sarah Everitt (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 26.0

Class 2 Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 30, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameR1
28th Apr
R2
14th May
R3
28th May
R4
28th June
R5
12th July
R6
26th July
R7
10th Aug
R8
25th Aug
TotalNett
1st Class 2 Albacore 8003 Dave Skinner Sue Skinner/Sam Herbert (3.0) (31.0 DNC) 3.0 2.7 OOD (5.0) 1.0 1.0 3.0 49.7 10.7
2nd Class 2 Laser Radial 165508 Ben Ballard   4.0 (6.0) 2.0 4.0 (31.0 DNC) (31.0 DNC) 2.0 2.0 82.0 14.0
3rd Class 2 Solo 3607 Neil Ballard   5.0 (11.0 DNF) 4.0 5.0 (31.0 DNC) (31.0 DNC) 5.0 4.0 96.0 23.0
4th Class 2 Blaze 768 Brian Buggy   6.0 8.0 5.0 (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 6.0 DNF 122.0 29.0
5th Class 2 420 48938 Dave Herbert Sam/Jess Herbert/I. Downing 1.7 OOD 3.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 1.0 130.7 37.7
6th Class 2 Laser 166627 Dave Plester   2.0 2.0 (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) 31.0 DNC 132.0 39.0
7th Class 2 RS Vareo 304 Tim Burrow   (31.0 DNC) 7.0 (31.0 DNC) 9.0 10.0 8.0 DNF 11.0 DNF (31.0 DNC) 138.0 45.0
8th Class 2 Enterprise 9020 Charles Murphy Nick Pearce/John Whitehead (31.0 DNC) (31.0 DNC) 10.0 DNF (31.0 DNC) 8.0 5.0 4.0 31.0 DNC 151.0 58.0
9th Class 2 Laser 163084 Paul Murphy   (31.0 DNC) 5.0 (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 165.0 72.0
10th Class 2 Wayfarer 1 Colin Wilson Mike Cox 3.5 OOD 4.0 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 165.5 72.5
11th Class 2 Laser 4.7 23685 Matthew March   (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 4.0 31.0 DNC 31.0 DNC 196.0 103.0
12th Class 2 Laser 3000 3532/3606 Mike Chorlton Anne Clubb (31.0 DNC) (31.0 DNC) 10.0 DNF (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 203.0 110.0
13th Class 2 Buzz 447 Paul Black Ian Lazenby/Gaye Senior-Smith (31.0 DNC) (31.0 DNC) 10.0 DNF (31.0 DNC) 31.0 DNC 8.0 DNF 31.0 DNC 31.0 DNC 204.0 111.0
14th Class 2 Laser Radial 173066 Geoff Moore   (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 DNF 31.0 DNC 11.0 DNF 31.0 DNC 209.0 116.0
15th Class 2 Laser 155896 Roger Oldershaw   (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
16th Class 2 Tasar 728 Duncan Faulkes Nicola Key (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
17th Class 2 Solo 4770 Andy Willcocks   (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
18th Class 2 Laser 2000 21076 Chris Gill Margaret Gill 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
19th Class 2 RS 200 729 James Macdonald A Macdonald (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 220.0 127.0
20th Class 2 Laser 2000 21076 Steve Gill Margaret Gill (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 220.0 127.0
21st Class 2 Laser 191038 Duncan Staff   (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0
22nd Class 2 Laser 1727 Alex Shaw   (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0
23rd Class 2 Laser 4.7 4.7 Hazel Ballard   (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 224.0 131.0
24th Class 2 420 45506 Matthew March Tony March 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 224.0 131.0
25th Class 2 Comet trio 356 Brian Buggy Marianne Buggy (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 225.0 132.0
26th Class 2 Laser 173522 Shane Davey   (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 226.0 133.0
27th Class 2 420 47706 Christine Jarvis Jess Herbert (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 226.0 133.0
28th Class 2 Laser 3000 3532 Anne Clubb Mike Chorlton (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 DNF 31.0 DNC 228.0 135.0
28th Class 2 Laser Radial 177904 Mike Goldsmith   (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 DNF 31.0 DNC 228.0 135.0
28th Class 2 Laser Radial 176881 Hazel Ballard   (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 DNF 31.0 DNC 228.0 135.0

Class 3 Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameR1
28th Apr
R2
14th May
R3
28th May
R4
28th June
R5
12th July
R6
26th July
R7
10th Aug
R8
25th Aug
TotalNett
1st Class 3 Topper 27039 Robert March   (5.0 DNC) 1.0 4.0 DNF (5.0 DNC) 1.0 1.0 (5.0 DNC) 5.0 DNC 27.0 12.0
2nd Class 3 Topper 35769 Anna Holmes-McAdam   1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 34.0 19.0
3rd Class 3 Topper 30345 Matthew March   (5.0 DNC) 3.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 34.0 19.0
4th Class 3 Topper 34451 Finn Murphy   (5.0 DNC) 2.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 34.0 19.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com


(Written on 30-Aug-10)